Upcoming Events
Join us at one of our upcoming events
Date | Event | Location | Event Type | Details |
---|---|---|---|---|
Oct. 3 | OpenEye miniCUP San Diego | San Diego, CA, USA | OpenEye Event |
Location: San Diego, CA, USA Location: OpenEye Event |
Oct. 3-4 | SCI, “What Drug Hunters need to know about Computational Chemistry” | London, UK | Industry Event |
Location: London, UK
Type: Industry Event |
Oct. 5 | OpenEye miniCUP San Francisco | South San Francisco, CA, USA | OpenEye Event | Location: South San Francisco, CA, USA Type: OpenEye Event |
Oct. 17 | OpenEye miniCUP London | London, UK | OpenEye Event | Location: London, UK Type: OpenEye Event |
Oct. 19 | OpenEye miniCUP Frankfurt | Frankfurt, Germany | OpenEye Event | Location: Frankfurt, Germany Type: OpenEye Event |
Oct. 23-26 | The Chem-Bio Informatics Society | Tokyo, Japan | Industry Event | Location: Tokyo, Japan Type: Industry Event |
Nov. 8 | OpenEye miniCUP Boston | Boston, MA, USA | OpenEye Event | Location: Boston, MA, USA Type: OpenEye Event |
Nov. 14-16 | PEGS Europe | Lisbon, Portugal | Industry Event | Location: Lisbon, Portugal Type: Industry Event |
Nov. 16-18 | Drug Hunter Mixer | Basel, Switzerland | Industry Event |
Location: Basel, CH Type: Industry Event |
Nov. 28-30 | Autumn School of Chemoinformatics | Nara, Japan | Industry Event |
Location: Nara, Japan Type: Industry Event |
Dec. 13-16 | Antibody Engineering & Therapeutics U.S. | San Diego, CA, USA | Industry Event | Location: San Diego, CA, USA Type: Industry Event |